|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rockville Location 2004 Veirs Mill Rd Rockville, MD 20851 (301) 738-7877 Map Rockville |
|
Towson Location 1028 York Rd Towson, MD 21204 (410) 769-7877 Map Towson |
|
All Store Hours Tue - Thu 12 to 7pm Friday - Sat 12 to 8pm Sunday 12 - 6pm Monday Closed |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TOWSON'S AVAILABLE PETS FEBRUARY 03, 2012 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUPPY ID | SEX | BREED | COLOR | ||
|
|
BICHON JH512 | MALE | BICHON FRISE | WHITE | $799 |
|
|
BOSTON 12-39 | FEMALE | BOSTON TERRIER | BLACK / WHITE | $799 |
|
|
BRAUZER 12-45 | FEMALE | BRUSSELS GRIFFON / SCHNAUZER | BEIGE | $550 |
|
|
CAVACHON 3512 | FEMALE | CAVALIER KING CHARLES . BICHON FRISE | TRI | $650 |
|
|
CHIHUAHUA 247 | MALE | CHIHUAHUA | BLACK / TAN | |
|
|
CHIHUAHUA 12155 | FEMALE | CHIHUAHUA | FAWN | |
|
|
CHIHUAHUA 12111 | MALE | CHIHUAHUA | CREAM | |
|
|
CHIHUAHUA 12113 | MALE | CHIHUAHUA | SABLE | |
|
|
CHIHUAHUA 1248 | FEMALE | CHIHUAHUA | CREAM | |
|
|
COCKANESE 73TO | MALE | COCKER SPANIIEL / PEKINGESE | SABLE | |
|
|
COCKER LL037B | MALE | COCKER SPANIEL | BUFF | |
|
|
COCKER LL038C | MALE | COCKER SPANIEL | BUFF | |
|
|
CORGI 0050 | MALE | WELSH CORGI | TRI | $599 |
|
|
JACK W779-12 | FEMALE | JACK RUSSEL | TRI | $499 |
|
|
DOXIE KT12034 | FEMALE | DACHSHUND | RED | |
|
|
DOXIE 128303 | MALE | DACHSHUND | BLACK / TAN | |
|
|
DOXIE 128301 | MALE | DACHSHUND | BLACK / TAN | |
|
|
DOXIE 128302 | MALE | DACHSHUND | BLACK / TAN | |
|
|
G SHEPHERD 1211902 | MALE | GERMAN SHEPHERD | WHITE | |
|
|
GOLDEN 1299 | MALE | GOLDEN RETRIEVER | GOLD | |
|
|
GOLDEN 12102 | FEMALE | GOLDEN RETRIEVER | GOLD | |
|
|
GOLDEN 1298 | MALE | GOLDEN RETRIEVER | GOLD | |
|
|
GOLDENDOODLE WM1 | MALE | GOLDEN RETRIEVER / POODLE | CREAM | |
|
|
GOLDENDOODLE WM2 | MALE | GOLDEN RETREIVER / POODLE | CREAM | |
|
|
GOLDENDOODLE WM5 | MALE | GOLDEN RETRIEVER / POODLE | CREAM | |
|
|
HEELER 12566 | MALE | HEELER / AUSTRALIAN SHEPHERD | RED | |
|
|
HEELER 12567 | FEMALE | AUSTRALIAN SHEPHERD | RED | |
|
|
LAB LL031C | MALE | LABRADOR RETRIEVER | CHOCOLATE | |
|
|
MALTESE JH-78-11 | MALE | MALTESE | WHITE | $699 |
|
|
MALTESE 2012 | MALE | MALTESE | WHITE | $899 |
|
|
MALTESE W767 | MALE | MALTESE | WHITE | $999 |
|
|
MALTESE W766 | MALE | MALTESE | WHITE | $899 |
|
|
MALTIPOO 12-86 | MALE | MATLESE / POODLE | ||
|
|
MALTIPOO CS8 | MALE | MALTESE / POODLE | RED | |
|
|
MASTIFF 1712 | FEMALE | ENGLISH MASTIFF | BRINDLE | $1200 |
|
|
MORKIE TB1212 | MALE | MALTESE / YORKSHIERE TERRIER | BLACK / TAN | |
|
|
MORKIE TB0912 | MALE | MALTESE / YORKSHIERE TERRIER | GOLD | |
|
|
MORKIE TB1112 | MALE | MALTESE / YORKSHIERE TERRIER | BLACK / TAN | |
|
|
MORKIE TB1012 | MALE | MALTESE / YORKSHIERE TERRIER | BLACK / TAN | |
|
|
PEKINGESE VS12-1 | MALE | PEKINGESE | SABLE | $599 |
|
|
POM 2312 | FEMALE | PEKINGESE | ORANGE | $650 |
|
|
POMCHON LL040 | FEMALE | POMERANIAN / POODLE | GOLD / WHITE | |
|
|
POODLE 12562 | MALE | MINATURE POODLE | BLACK | |
|
|
POODLE SB26A12 | MALE | MINATURE POODLE | BLACK | |
|
|
POODLE SB27B12 | MALE | MINATURE POODLE | BLACK | |
|
|
POODLE SB30E12 | FEMALE | MINATURE POODLE | BLACK | |
|
|
POODLE SB29D12 | FEMALE | MINATURE POODLE | BLACK | |
|
|
POODLE 11257 | FEMALE | MINATURE POODLE | PHANTOM | $599 |
|
|
POODLE 11304 | MALE | MINATURE POODLE | WHITE | $650 |
|
|
POODLE W780 | MALE | MINATURE POODLE | APRICOT | $699 |
|
|
PUG 1287 | FEMALE | PUG | FAWN | |
|
|
SCHNAUZER 18-12 | MALE | MINATURE SCHNAUZER | WHITE | $599 |
|
|
SHIHCHON 12-52 | FEMALE | SHIHTZU / BICHON FRISE | BLACK / WHITE | $599 |
|
|
SHIHCHON 12-49 | MALE | SHIHTZU / BICHON FRISE | BLACK / WHITE | $599 |
|
|
SHIHPOM 1294 | FEMALE | SHIHTZU / POMERANIAN | BLACK | |
|
|
SHIHPOM 1293 | MALE | SHIHTZU / POMERANIAN | SABLE | |
|
|
SHIHTZU VS127 | FEMALE | SHIHTZU | RED / WHITE | |
|
|
SHIHTZU 1213202 | MALE | SHIHTZU | GOLD / WHITE | |
|
|
SHIHTZU MS01212 | FEMALE | SHIHTZU | GOLD / WHITE | |
|
|
SHIHTZU MS01312 | FEMALE | SHIHTZU | RED / WHITE | |
|
|
SHIHTZU 12-32 | MALE | SHIHTZU | GOLD / WHITE | $699 |
|
|
SHIHTZU MS091-11 | MALE | SHIHTZU | GOLD / WHITE | $599 |
|
|
SHIHTZI MS088-11 | MALE | SHIHTZU | GOLD / WHITE | $599 |
|
|
SILKY 1213301 | MALE | SILKY TERRIER | BLACK / TAN | |
|
|
SILKY 0112 | MALE | SILKY TERRIER | BLACK / TAN | $750 |
|
|
YORKIPOO MS07-12 | FEMALE | YORKSHIERE TERRIER / POODLE | BLACK / WHITE | $699 |
|
|
YORKIE 33-12 | FEMALE | YORKSHIERE TERRIER | BLACK / TAN | $1200 |
|
|
YORKIE KT12028 | MALE | YORKSHIERE TERRIER | BLACK / TAN | |
|
|
YORKIE KT12027 | MALE | YORKSHIERE TERRIER | BLACK / TAN | |
|
|
YORKIE KT12029 | MALE | YORKSHIERE TERRIER | BLACK / TAN | |
|
|
YORKIE KT12032 | FEMALE | YORKSHIERE TERRIER | NLACK / TAN | |
|
|
YORKIE 32-11 | FEMALE | YORKSHIERE TERRIER | BLACK / TAN | $950 |
|
|
YORKIE SE11144 | FEMALE | YORKSHIERE TERRIER | BLACK / TAN | $899 |
|
|
YORKIE TB14911 | FEMALE | YORKSHIERE TERRIER | BLACK / TAN | $899 |
* Call Towson's store for more info about this puppy.
Can't find the breed you want? Fill out the
request form.
Related links:
Home | Before You Buy | Puppy Comes Home | Puppy Health | About Us | Rescues, Adoptions | Site Map | Email Us
Maintained by Stephanie Weaver
Web design & development: Claire Desjardins.