|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rockville Location 2004 Veirs Mill Rd Rockville, MD 20851 (301) 738-7877 Map Rockville |
|
Towson Location 1028 York Rd Towson, MD 21204 (410) 769-7877 Map Towson |
|
All Store Hours Tue - Thu 12 to 7pm Friday - Sat 12 to 8pm Sunday 12 - 6pm Monday Closed |
TOWSON'S AVAILABLE PETS JULY 23, 2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUPPY ID | SEX | BREED | COLOR | DOB | ||
|
|
BASSET S01048 | FEMALE | BASSET HOUND | RED/WHITE | 5/6/2010 | * |
|
|
BASSET S01046 | MALE | BASSET HOUND | RED/WHITE | 5/6/2010 | * |
|
|
BEAGLE SO1054 | MALE | BEAGLE | BLACK/TAN TRI | * | NEW ARRIVAL |
|
|
BICHON JH4810 | MALE | BICHON | WHITE | * | NEW ARRIVAL |
|
|
BOXER 5 | MALE | BOXER | FAWN | * | NEW ARRIVAL |
|
|
BOXER 7 | FEMALE | BOXER | FAWN | * | NEW ARRIVAL |
|
|
CHIHUAHUA 10-199 | FEMALE | CHIHUAHUA | RED SABLE | 5/2/2010 | * |
|
|
CHIHUAHUA 622E | MALE | CHIHUAHUA | FAWN | 4/27/2010 | REDUCED PRICE |
|
|
CHIHUAHUA 6799 | MALE | CHIHUAHUA | CHOCOLATE/TAN/WHITE | * | NEW ARRIVAL |
|
|
CHIN/POO 1075 | FEMALE | MIX | CRÈME | * | NEW ARRIVAL |
|
|
COCKAPOO W563-10 | MALE | COCKER SPANIEL/POODLE | CREAM/TAN | 5/3/2010 | * |
|
|
COCKAPOO W565-10 | MALE | COCKER SPANIEL/POODLE | CREAM/TAN | 5/312010 | * |
|
|
COCKER 10-16 | MALE | COCKER SPANIEL | CHOCOLATE | 4/24/2010 | $599 |
|
|
COCKER 1017 | MALE | COCKER SPANIEL | CHOCOLATE | 4/24/2010 | $599 |
|
|
COCKER/LHASA W576 | MALE | COCKER/LHASA APSO | CREAM | * | NEW ARRIVAL |
|
|
DACHSHUND 10217 | MALE | DACHSHUND | BLACK/TAN | * | NEW ARRIVAL |
|
|
DACHSHUND 10219 | MALE | DACHSHUND | BLACK/TAN | * | NEW ARRIVAL |
|
|
DOXIE 10169 | MALE | DACHSHUND | RED | 5/8/2010 | * |
|
|
DOXIEPOO 10-192 | MALE | DACHSHUND/POODLE | RED/BLACK | 4/29/2010 | * |
|
|
HUSKY 13810 | FEMALE | SIBERIAN HUSKY | BLACK/SILVER | 4/26/2010 | $750 |
|
|
JACK 36125D | FEMALE | JACK RUSSELL TERRIER | WHITE/LEMON | 5/11/2010 | * |
|
|
JACK RUSSELL TERRIER 32274A | MALE | JACK RUSSELL TERRIER | RED/WHITE | * | NEW ARRIVAL |
|
|
MALTESE JH4710 | FEMALE | MALTESE | WHITE | * | NEW ARRIVAL |
|
|
MALTEWAWA 16610 | MALE | MIX | WHITE/TAN | 5/3/2010 | * |
|
|
MALTIAPSO M6221 | MALE | MALTESE/LHASA APSO | BLACK/TAN | 4/24/2010 | $550 |
|
|
MIN PIN JH3610 | FEMALE | MINIATURE PINSCHER | BLACK/TAN | 4/25/2010 | $650 |
|
|
PAPILLON 13410 | MALE | PAPILLON | SABLE/WHITE | 4/4/2010 | $650 |
|
|
PEKE/POO 178 | MALE | PEKINGESE/POODLE | WHITE/ORANGE | * | NEW ARRIVAL |
|
|
PEKINGESE 20E | FEMALE | PEKINGESE | SABLE | * | NEW ARRIVAL |
|
|
PEKINGESE 6774 | FEMALE | PEKINGESE | BLACK/TAN | 5/1/2010 | * |
|
|
POM 6731 | MALE | POMERANIAN | WHITE | 3/72010 | $350 |
|
|
POM 6732 | FEMALE | POMERANIAN | CREAM | 3/7/2010 | $350 |
|
|
POM 6766 | MALE | POMERANIAN | CREAM | 4/30/2010 | * |
|
|
POM 6767 | FEMALE | POMERANIAN | CREAM | 4/30/2010 | * |
|
|
POM SB84A10 | MALE | POMERANIAN | SABLE | 4/7/2010 | $599 |
|
|
POMPOO 1055 | FEMALE | POMERANIAN/POODLE | CREAM | 4/25/2010 | $599 |
|
|
POMPOO 1072 | FEMALE | POMERANIAN/POODLE | APRICOT | * | NEW ARRIVAL |
|
|
POMPOO LL-119 | MALE | POMERANIAN/POODLE | CREAM | 5/9/2010 | * |
|
|
POMPOO LL-120 | MALE | POMERANIAN/POODLE | CREAM | 5/9/2010 | * |
|
|
POODLE 159 | MALE | POODLE | CREAM | * | NEW ARRIVAL |
|
|
POODLE PC3510 | FEMALE | POODLE | APRICOT | * | NEW ARRIVAL |
|
|
POODLE/BRUSSELS 740D | FEMALE | MIX | BLACK | * | NEW ARRIVAL |
|
|
PUG 10-08A | MALE | PUG | FAWN | 4/25/2010 | $599 |
|
|
PUGGLE M682010 | MALE | PUG/BEAGLE | * | * | $250 |
|
|
SCHNAUZER 153-10 | FEMALE | MINIATURE SCHNAUZER | WHITE | 4/26/2010 | $550 |
|
|
SCHNAUZER VC10358 | FEMALE | SCHNAUZER | BLACK | * | NEW ARRIVAL |
|
|
SCOTTIE 336700 | FEMALE | SCOTTISH TERRIER | BLACK | 5/3/2010 | * |
|
|
SHIH TZU 10209 | MALE | SHIH TZU | GOLD/WHITE | * | NEW ARRIVAL |
|
|
SHIH TZU 6789 | MALE | SHIH TZU | GOLD/WHITE | * | NEW ARRIVAL |
|
|
SHIH/BICHON JH4510 | FEMALE | SHIH TZU/BICHON | BLACK/WHITE | * | NEW ARRIVAL |
|
|
SHIH/MALT 10-176 | MALE | SHIH TZU/MALTESE | WHITE/GOLD | * | NEW ARRIVAL |
|
|
SHIH/MALT 10-178 | FEMALE | SHIH TZU/MALTESE | WHITE/TAN | * | NEW ARRIVAL |
|
|
SHIH/POO 18210 | MALE | SHIH TZU/POODLE | BLACK | * | NEW ARRIVAL |
|
|
SHIH/POO 18410 | FEMALE | SHIH TZU/POODLE | BLACK/WHITE | * | NEW ARRIVAL |
|
|
SHIHPOO 17610 | FEMALE | SHIH TZU/POODLE | BLACK/WHITE | 5/3/2010 | * |
|
|
SHIHTZU 10-187 | MALE | SHIH TZU | GOLD/WHITE | 5/312010 | * |
|
|
SHIHTZU 10-190 | FEMALE | SHIH TZU | GOLD/WHITE | 5/312010 | * |
|
|
SHIHTZU 173 | MALE | SHIH TZU | RED/WHITE | 4/17/2010 | REDUCED PRICE |
|
|
SHIHTZU 706B | FEMALE | SHIH TZU | GOLD/WHITE | 5/10/2010 | * |
|
|
SHIHTZU 706C | FEMALE | SHIH TZU | TRI | 5/10/2010 | * |
|
|
SHORTY 10-188 | MALE | MIX | FAWN | * | NEW ARRIVAL |
|
|
SHORTY 10-189 | FEMALE | MIX | FAWN | * | NEW ARRIVAL |
|
|
SILKY 6794 | MALE | SILKY | BLACK/TAN | * | NEW ARRIVAL |
|
|
SILKY KT-10-169 | MALE | SILKY TERRIER | BLACK/TAN | 4/18/2010 | REDUCED PRICE |
|
|
SWIENER 10162 | MALE | MIX | BLACK/TAN | 5/6/2010 | * |
|
|
TEDDYBEAR 162 | MALE | MIX | BLACK/WHITE | * | NEW ARRIVAL |
|
|
WESTIE RG-71-10 | FEMALE | WEST HIGHLAND WHITE | WHITE | 3/30/2010 | $599 |
|
|
YORKIE 10-128 | MALE | YORKSHIRE TERRIER | BLACK/TAN | 5/8/2010 | * |
|
|
YORKIE 10148 | MALE | YORKSHIRE TERRIER | BLACK/TAN | 4/21/2010 | REDUCED PRICE |
|
|
YORKIE 1048 | MALE | YORKIE | * | * | REDUCED PRICE |
|
|
YORKIE 1049 | FEMALE | YORKIE | BLACK/TAN | * | NEW ARRIVAL |
|
|
YORKIE 1050 | FEMALE | YORKIE | BLACK/TAN | * | NEW ARRIVAL |
|
|
YORKIE 148 | MALE | YORKSHIRE TERRIER | BLACK/TAN | 5/8/2010 | * |
|
|
YORKIE KT10-183 | MALE | YORKSHIRE TERRIER | BLACK/TAN | 5/9/2010 | * |
|
|
YORKIE/POODLE 10-124 | FEMALE | YORKIE/POODLE | BLACK/TAN | * | NEW ARRIVAL |
* Call Towson's store for more info about this puppy.
Can't find the breed you want? Fill out the request form.
Related links:
Home | Before You Buy | Puppy Comes Home | Puppy Health | About Us | Rescues, Adoptions | Site Map | Email Us
Web design & development: Claire Desjardins.